Qalabka Rotor | Qaabka | Max. Torque | Wareegga roga | Jihada |
POM | TRD-BNW21P-R103 | 1 N·m (10kgf·cm) | 0.2 N·m (2kgf·cm) | Dhanka saacada |
TRD-BNW21P-L103 | Dhanka saacada ka soo horjeeda | |||
TRD-BNW21P-R203 | 2N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Dhanka saacada | |
TRD-BNW21P-L203 | Dhanka saacada ka soo horjeeda | |||
TRD-BNW21P-R253 | 2.5N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Dhanka saacada | |
TRD-BNW21P-L253 | Dhanka saacada ka soo horjeeda |
Xusuusin: Lagu cabbiray 23°C±2°C.
dulqaad xagal ±2º | ③ | Rotor | POM+G | caddaan/Silver | 1 |
② | daboolid | POM+G | Madow | 1 | |
tijaabi 23±2℃ | ① | jir | POM +G | caddaan | 1 |
Maya | magaca qaybta | maaddo | midab | tiro |
shayga | Qiimaha | hadal |
Xagasha qoyan | 70º→0º |
|
Max. Xagasha | 110º |
|
heerkulka shaqada | 0-40℃ |
|
heerkulka saamiyada | - 10 ~ 50 ℃ |
|
jihada qoyan | bidix/Midig | jirka go'an |
heerka gaarsiinta | Dhinaca 0º | La mid ah sawirka |